Tùy chọn sản phẩm:
Số lượng: sản phẩm
Giá bán:
Khi kích hoạt các tính năng ẩn của xe Mitsubishi, trên màn hình Etacs Decoder có 2 phần tùy biến gồm Variant và Customer Varial, nội dung từng dòng xem video và các hình ảnh, văn bản bên dưới đây:
1. Phần Variant: Kích hoạt các chức năng (các mô đun) của xe
Bảng 1. Các tham số Varial trên xe Xpander 2019
Pos | Parameter | Current Value | New Value |
TT | Tham số | Giá trị hiện tại | Giá trị mới |
1 | Display opening type | opening for TYPE03 | opening for TYPE03 |
2 | S-AWC control display | Not available | Not available |
3 | Langues mode | Not available | Not available |
4 | Compressor type | Compressor Type 1 | Compressor Type 1 |
5 | Temparature type | Celsius | Celsius |
6 | Average Speed | Available | Available |
7 | Vehide Language Status | English | English |
8 | Vehide Fuel Consumption Value | L/100km | L/100km |
9 | SBR (Seat Belt Reminder) logic | EU(NCAPv52) | EU(NCAPv52) |
10 | Coolant Temp Gauge Threshol | Normal | Normal |
11 | Frost Warning Threshold | Threshold for Exp | Threshold for Exp |
12 | Distance to Empty | Available | Available |
13 | Average Fuel Consumption | Available | Available |
14 | Instant Fuel Cosumpbon | Available | Available |
15 | Trip Computer Autoreset Return | Available | Available |
16 | Local language status | No request | No request |
17 | SBR (Seat Belt Reminder) Con | Non_AABT | Non_AABT |
18 | SBR (Seat Belt Reminder) DRV | DRV and PSG indicator integra | DRV and PSG indicator integra |
19 | Reverse Alarm | Not available | Not available |
20 | Key Reminder | Not available | Not available |
21 | Transfer Control Display | Not available | Not available |
22 | Gcc Speed alarm | Not available | Not available |
23 | Rent-a-car mode always after | Available | Available |
24 | Service reminder schedule tab | Normal Schedule | Normal Schedule |
25 | launch gear block alarm preser | Not present | Not present |
26 | TCM | Present | Present |
27 | EPS | Present | Present |
28 | AWD/AWC | Not present | Not present |
29 | SAS | Present | Present |
30 | EPB | Not present | Not present |
31 | Auto Stop & Go (AS&G) | Not present | Not present |
32 | Comer Sensor Control Unit | Not present | Not present |
33 | EV | Not present | Not present |
34 | ETG | Not present | Not present |
35 | A/C | Not present | Not present |
36 | OCM | Not present | Not present |
37 | ORC | Present | Present |
38 | GATEWAY | Not present | Not present |
39 | WCM | Not present | Not present |
40 | Automate High Beam | Not present | Not present |
41 | ACCSyFCM | Not present | Not present |
42 | LOW | Not present | Not present |
43 | CAMERA | Not present | Not present |
44 | AVN | Not present | Not present |
45 | OSS | Present | Present |
46 | Model year . | 19 | 19 |
47 | Vehide line | RN | RN |
48 | Destination | EXP | EXP |
49 | ESP Stype | UNDEFINED | UNDEFINED |
50 | SKIM | Type A | Type A |
51 | Handle side | LHD | LHD |
52 | Headlamp leveling system type | Type lor not present | Type lor not present |
53 | ABS | Not present | Not present |
54 | ESP/ASC | Present | Present |
55 | TPMS information | N/A | N/A |
56 | Head Lamp Leveling Device Type | device is not present | device is not present |
57 | TPMS | Not present | Not present |
58 | TPMS Off Mode Function | Not present | Not present |
59 | RKE (Remote keyless entry) | Present | Present |
60 | Vehide model for ASC | Type 1 | Type 1 |
61 | Brake model for ASC | Type 1 | Type 1 |
62 | HBA type | Type 1 | Type 1 |
63 | ABS type | Type 1 | Type 1 |
64 | TCL type | Type 2 | Type 2 |
65 | ASC type | Type 1 | Type 1 |
66 | HSATYPE | Type 2 | Type 2 |
67 | ASG BRAKE HOLD TYPE | Not Present | Not Present |
68 | PREFILL BRAKE | Not present | Not present |
69 | ENHANCED TCL | Not present | Not present |
70 | TSA (Trailer stability assist) TYPE | Not present | Not present |
71 | ACC TYPE FOR ASC | Not present | Not present |
72 | FCM TYPE FOR ASC | Not Present | Not Present |
73 | Tire circumference | 1748mm | 1748mm |
74 | A/C control type | Standard_25 | Standard_25 |
75 | Engne type | 4A91 | 4A91 |
76 | Engne power | Normal | Normal |
77 | Transmission | 4AT | 4AT |
78 | Keyless Operation System | Type A | Type A |
79 | Final Gear Ratio | Not present | Not present |
80 | Frtal Drive | Front drive | Front drive |
81 | Rear differential LOCK | Not present | Not present |
82 | FREEWHEEL | Not present | Not present |
83 | TRANSFER TYPE | Not present / 2WD | Not present / 2WD |
84 | KOS Door Entry Type | REQUEST SW | REQUEST SW |
85 | ETG Buzzer | Default | Default |
86 | ETG Answerback | Default | Default |
87 | ETG Type | Not present | Not present |
88 | Ide neutral control | Present | Present |
89 | G sensor for CVT | Not present | Not present |
90 | T/M Oil Cooler | T/M oil cooler not present | T/M oil cooler not present |
91 | Transmission Control Type | T/M control default or not present | T/M control default or not present |
92 | Model year half | 0 | 0 |
93 | GSI (Gear shift indicator) System Preset | Not present | Not present |
94 | ESI present | present | present |
95 | KOS Gate Trunk Type | Gate lock unlock SW | Gate lock unlock SW |
96 | Engne type for OSS | Undefined | Undefined |
97 | KOS LF Out Parameter Selection | out_para01 | out_para01 |
98 | Transmission for OSS | TYPE 1 | TYPE 1 |
99 | Option Heater equipment | Not present | Not present |
100 | Fuel Tank Type | Fuel Tank Type 6 | Fuel Tank Type 6 |
101 | Rear door type | HINGE | HINGE |
102 | service reminder month | 6 MONTH | 6 MONTH |
103 | service reminder km | 10000 KM | 10000 KM |
104 | service reminder mile | 6000 MILE | 6000 MILE |
105 | GCC Speed Alarm Indicator | Not present | Not present |
106 | Drive mode present | Not present | Not present |
107 | Automatic Hfcgh Beam function | Not present | Not present |
108 | AS86 status present | Not present | Not present |
109 | ECO gauge present | Present | Present |
110 | ECO score present | Present | Present |
111 | Tal Gate Type | Tail Gate | Tail Gate |
112 | Steerng Wheel Switch present | Present | Present |
113 | Outside temperature present | Not present | Not present |
114 | Remote engne starter | Not present (cannot change) | Not present (cannot change) |
115 | Comfort flasher type | Present (can change) | Present (can change) |
116 | Synchronized with Rear wiper by rever: | Enabled | Enabled |
117 | Dead Lock Operation Customize | Disabled | Disabled |
118 | ACC auto cut | Disabled | Disabled |
119 | Door sync Room lamp auto cut | Enabled | Enabled |
120 | Horn chrp by RKE | Present (can change) | Present (can change) |
121 | Room lamp delay timer | SHORT TERM (Default ISsec) | SHORT TERM (Default ISsec) |
122 | Room lamp by H/L | In dimming | In dimming |
123 | Outer Buzzer Volume customize | Enabled | Enabled |
124 | Panic alarm | Disabled | Disabled |
125 | Multi RKE Key remnder unlock | D-spec. | D-spec. |
126 | Key reminder unlock | A*spec. (Dr only) | A*spec. (Dr only) |
127 | Security alarm mode | F-spec. | F-spec. |
128 | Security Alarm function | Present (cannot change) | Present (cannot change) |
129 | Pre-alarm | Present | Present |
130 | Manner switch | Not present (cannot change) | Not present (cannot change) |
131 | RLS Ambient Temp adjustment | Enabled | Enabled |
132 | RLS Ambient Temp | A-Spec | A-Spec |
133 | DRLTai Signal | B-Spec | B-Spec |
134 | Auto bght control | Not present (cannot change) | Not present (cannot change) |
135 | Auto bght control mode | High threshold | High threshold |
136 | Sync with Wiper Washer | Disabled | Disabled |
137 | LED Head Lamp indicator | Disabled | Disabled |
138 | Rear defogger timer | Enabled | Enabled |
139 | P/W KEY-OFF TIMER type | PT3 | PT3 |
140 | P/W Dr WITH LIN COMM | Not present | Not present |
141 | P/W As WITH LIN COMM | Not present | Not present |
142 | P/W RR WITH UN COMM | Not present | Not present |
143 | P/W RL WITH LIN COMM | Not present | Not present |
144 | RLS (Ran light sensor) | Not present | Not present |
145 | RLS OVERWIPE TYPE RLS WS TYPE | TYPE 3 TYPE 2 (Green) | TYPE 3 TYPE 2 (Green) |
146 | RLS WS TYPE | TYPE2 (Green) | TYPE2 (Green) |
147 | Shift Lock | Present | Present |
148 | DRL type | DRL not present | DRL not present |
149 | Vehide Type for ETACS Fuction | Type A | Type A |
150 | DRL function | Not present (canmot change) | Not present (canmot change) |
151 | Head lamp | 2 beams | 2 beams |
152 | Head lamp washer | Disable | Disable |
153 | Head lamp auto cut | B-spec. | B-spec. |
154 | Turn Signal Bub | 21w+21w | 21w+21w |
155 | Fron fog lamp mode | Type A | Type A |
156 | Front fog lamp | Present | Present |
157 | Rear fog lamp | Not present (can change) | Not present (can change) |
158 | Rear wper | Enabled | Enabled |
159 | Wiper washer check valve | Present | Present |
160 | Horn type | Dual horn | Dual horn |
161 | Door lock system | A-spec. | A-spec. |
162 | ESS by turn lamp | 1 Present | 1 Present |
163 | ESS Cancel Function | Not present | Not present |
164 | Fold mirror | Enabled | Enabled |
165 | Electric Gate/Trunk Latch | Not present | Not present |
166 | OSS ACC auto cut Customize | Enabled | Enabled |
167 | Horn type select | Horn type | Horn type |
168 | Answer back operation time | 10 msec | 10 msec |
169 | Auto door lock/unlock | crash unlock+speed lock | crash unlock+speed lock |
170 | Auto door lock type | not present or Relock type | not present or Relock type |
171 | Crash Detection Lock mask | Enabled | Enabled |
172 | Gate/Trunk | Gate type | Gate type |
173 | Door unlock by IG lock customize | Enabled | Enabled |
174 | Rear wper mode | With LO control | With LO control |
175 | RR wper by reverse customize | Enabled | Enabled |
176 | RLS Communication Type | By LIN | By LIN |
177 | Coming Home Light Customize | Enabled (default enabled) | Enabled (default enabled) |
178 | Welcome Light Customize | Enabled (default enabled smal) | Enabled (default enabled smal) |
179 | Crash detection type | TypeA (CAN) | TypeA (CAN) |
180 | Auto door unlock customize | Disable/Chg NG | Disable/Chg NG |
181 | T/M for auto door unlock | Manual | Manual |
182 | Central door lock/Washer warning | Other/cm lock | Other/cm lock |
183 | Dr lock SW/Central door unlock | 1 | 1 |
184 | Crash detect/Central door unlock | Other (Crash) | Other (Crash) |
185 | ACCS function | Not present | Not present |
186 | FCM function | Not present | Not present |
187 | ACCS type | Undefined | Undefined |
188 | FCM type | Undefined | Undefined |
189 | LDW equipment status | Not present | Not present |
190 | LDW Parameter status | Not parameter | Not parameter |
191 | LDW production setup status | Not present | Not present |
192 | UMS (PAC) equipment status | Not present | Not present |
193 | Comer sensor equipment status | Not present | Not present |
194 | BSW equpment status | Not present | Not present |
195 | HOC TYPE | Not Present | Not Present |
196 | ACCELERATION MODEL FOR ASC | Not present | Not present |
197 | SONAR Parameter status | Not parameter | Not parameter |
198 | Entertanment Vehide Line | TYPE1: 4B00 | TYPE1: 4B00 |
199 | Gateway function typeOl | Not present | Not present |
200 | Destnation for e-Cal | OTHER | OTHER |
201 | Fud Type 1 for e-Cal | Not present | Not present |
202 | FuH Type2 for e-Cal | Not present | Not present |
203 | Fuel Type 3 ftxe-Cal | Not present | Not present |
204 | FueJType4 for e-Cal | Not present | Not present |
205 | Fuel Type5 for e-Cal | Not present | Not present |
206 | Fuel Type6 for e-Cal | Not present | Not present |
207 | Fuel Type 7 for e-Cal | Not present | Not present |
208 | Fuel Type8 for e-Cal | Not present | Not present |
209 | Sound type for e-Call | Default | Default |
210 | I_DISP Destination | OTHER | OTHER |
211 | Camera Display Type | Undefined | Undefined |
212 | Predctive Guide Line | Not Present | Not Present |
213 | Front Camera Position | Undefined | Undefined |
Bảng 2. Ý nghĩa của các tham số Varial xe Xpander
TT | Tham số | Ý nghĩa tham số |
1 | Display opening type | Hiển thị kiểu mở |
2 | S-AWC control display | Màn hình điều khiển S-AWC |
3 | Langues mode | Chế độ ngôn ngữ |
4 | Compressor type | Loại máy nén |
5 | Temparature type | Kiểu nhiệt độ |
6 | Average Speed | Tốc độ trung bình |
7 | Vehide Language Status | Tình trạng ngôn ngữ xe |
8 | Vehide Fuel Consumption Value | Giá trị tiêu thụ nhiên liệu xe |
9 | SBR (Seat Belt Reminder) logical | SBR (Nhắc dây an toàn) hợp lý |
10 | Coolant Temp Gauge Threshold | Ngưỡng đo nhiệt độ nước làm mát |
11 | Frost Warning Threshold | Ngưỡng cảnh báo băng giá |
12 | Distance to Empty | Khoảng cách đến khi hết xăng |
13 | Average Fuel Consumption | Mức tiêu thụ nhiên liệu trung bình |
14 | Instant Fuel Consumption | Mức tiêu thụ nhiên liệu tức thời |
15 | Trip Computer Autoreset Return at IG OFF – ON | Thiết lập lại tính toán hành trình lúc bật tắt xe |
16 | Local language status | Tình trạng ngôn ngữ địa phương |
17 | SBR (Seat Belt Reminder) Con | Nhắc nhở thắt dây an toàn ghế hành khách |
18 | SBR (Seat Belt Reminder) DRV | Nhắc nhở thắt dây an toàn ghế lái |
19 | Reverse Alarm | Cảnh báo lùi xe |
20 | Key Reminder | Nhắc nhở quên chìa trong xe |
21 | Transfer Control Display | Chuyển màn hình điều khiển |
22 | GCC Speed alarm | Phát âm cảnh báo khi xe đạt đến tốc độ 20km/h trên Mitsubishi Outlander XL, Lancer X and ASX |
23 | Rent-a-car mode always after | |
24 | Service reminder schedule tab | Nhắc lịch bảo dưỡng |
25 | Launch gear block alarm present | |
26 | TCM | Mô-đun điều khiển truyền động (Transmission Control Modules) |
27 | EPS | Electric power steering (Trợ lực vô lăng điện) |
28 | AWD/AWC | AWD (All-Wheel Drive) / AWC (All Wheel Control) Phân phối lực cho tất cả bánh xe/Kiểm soát tất cả các bánh xe |
29 | SAS | SAS |
30 | EPB | EPB |
31 | Auto Stop & Go (AS&G) | |
32 | Comer Sensor Control Unit | |
33 | EV | |
34 | ETG | |
35 | A/C | |
36 | OCM | |
37 | ORC | |
38 | GATEWAY | |
39 | WCM | |
40 | Automate High Beam | |
41 | ACCSyFCM | |
42 | LOW | |
43 | CAMERA | |
44 | AVN | |
45 | OSS | |
46 | Model year . | |
47 | Vehide line | |
48 | Destination | |
49 | ESP Stype | |
50 | SKIM | |
51 | Handle side | |
52 | Headlamp leveling system type | Kiểu hệ thống chỉnh góc đèn pha |
53 | ABS | |
54 | ESP/ASC | |
55 | TPMS information | Thông tin hệ thống cảnh báo áp suất lốp |
56 | Head Lamp Leveling Device Type | |
57 | TPMS | |
58 | TPMS Off Mode Function | |
59 | RKE (Remote keyless entry) | Điều khiển từ xa (cho phép hay không) |
60 | Vehide model for ASC | |
61 | Brake model for ASC | |
62 | HBA type | |
63 | ABS type | |
64 | TCL type | |
65 | ASC type | |
66 | HSATYPE | |
67 | ASG BRAKE HOLD TYPE | |
68 | PREFILL BRAKE | |
69 | ENHANCED TCL | |
70 | TSA (Trailer stability assist) TYPE | |
71 | ACC TYPE FOR ASC | |
72 | FCM TYPE FOR ASC | |
73 | Tire circumference | Chu vi lốp |
74 | A/C control type | Kiểu khiển điều hòa |
75 | Engine type | Kiểu động cơ |
76 | Engine power | Công suất động cơ |
77 | Transmission | Truyền động |
78 | Keyless Operation System | Hệ thống hoạt động không cần chìa khóa |
79 | Final Gear Ratio | |
80 | Final Drive | |
81 | Rear differential LOCK | |
82 | FREEWHEEL | |
83 | TRANSFER TYPE | |
84 | KOS Door Entry Type | |
85 | ETG Buzzer | |
86 | ETG Answerback | |
87 | ETG Type | |
88 | Ide neutral control | |
89 | G sensor for CVT | |
90 | T/M Oil Cooler | |
91 | Transmission Control Type | |
92 | Model year half | |
93 | GSI (Gear shift indicator) System Preset | |
94 | ESI present | |
95 | KOS Gate Trunk Type | |
96 | Engne type for OSS | |
97 | KOS LF Out Parameter Selection | |
98 | Transmission for OSS | |
99 | Option Heater equipment | |
100 | Fuel Tank Type | |
101 | Rear door type | |
102 | service reminder month | Nhắc bảo dưỡng theo tháng |
103 | service reminder km | nhắc nhNhắc bảo dưỡng theo km |
104 | service reminder mile | Nhắc bảo dưỡng theo dặm |
105 | GCC Speed Alarm Indicator | Đèn cảnh báo khi đạt vận tốc trên 120 km/h |
106 | Drive mode present | Chế độ lái hiện tại |
107 | Automatic High Beam function | Chức năng chùm tia cao tự động |
108 | AS&G status present | Hiện trạng AS & G |
109 | ECO gauge present | Hiện trạng ECO |
110 | ECO score present | Điểm lái xe ECO hiện tại |
111 | Tail Gate Type | |
112 | Steering Wheel Switch present | |
113 | Outside temperature present | Hiện nhiệt độ bên ngoài |
114 | Remote engne starter | Khởi động từ xa |
115 | Comfort flasher type | |
116 | Synchronized with Rear wiper by reverse | Đồng bộ hóa với gạt nước phía sau bằng cách lùi |
117 | Dead Lock Operation Customize | |
118 | ACC auto cut | |
119 | Door sync Room lamp auto cut | Tự động tắt đèn chiếu sáng trong xe theo cửa |
120 | Horn chirp by RKE | Báo còi bằng khiển từ xa |
121 | Room lamp delay timer | Thời gian trễ đèn trong xe sau khi đóng cửa |
122 | Room lamp by H/L | |
123 | Outer Buzzer Volume customize | |
124 | Panic alarm | |
125 | Multi mode RKE | Điều khiển từ xa nhiều chế độ |
126 | Key reminder unlock | Nhắc mở khóa |
127 | Security alarm mode | Chế độ báo động an ninh |
128 | Security Alarm function | Chức năng báo động an ninh |
129 | Pre-alarm | |
130 | Manner switch | |
131 | RLS Ambient Temp adjustment | |
132 | RLS Ambient Temp | |
133 | DRLTai Signal | |
134 | Auto bght control | |
135 | Auto bght control mode | |
136 | Sync with Wiper Washer | |
137 | LED Head Lamp indicator | |
138 | Rear defogger timer | |
139 | P/W KEY-OFF TIMER type | |
140 | P/W Dr WITH LIN COMM | |
141 | P/W As WITH LIN COMM | |
142 | P/W RR WITH UN COMM | |
143 | P/W RL WITH LIN COMM | |
144 | RLS (Ran light sensor) | |
145 | RLS OVERWIPE TYPE RLS WS TYPE | |
146 | RLS WS TYPE | |
147 | Shift Lock | |
148 | DRL type | |
149 | Vehide Type for ETACS Fuction | |
150 | DRL function | |
151 | Head lamp | |
152 | Head lamp washer | |
153 | Head lamp auto cut | |
154 | Turn Signal Bub | |
155 | Fron fog lamp mode | |
156 | Front fog lamp | |
157 | Rear fog lamp | |
158 | Rear wper | |
159 | Wiper washer check valve | |
160 | Horn type | Kiểu còi |
161 | Door lock system | Hệ thống khóa cửa |
162 | ESS by turn lamp | |
163 | ESS Cancel Function | |
164 | Fold mirror | Gập gương |
165 | Electric Gate/Trunk Latch | |
166 | OSS ACC auto cut Customize | |
167 | Horn type select | Chọn kiểu còi |
168 | Answer back operation time | |
169 | Auto door lock/unlock | Tự khóa/mở khóa cửa |
170 | Auto door lock type | Kiểu khóa cửa tự động |
171 | Crash Detection Lock mask | |
172 | Gate/Trunk | |
173 | Door unlock by IG lock customize | Tùy biến mở khóa cửa khi tắt máy |
174 | Rear wiper mode | Chế độ gạt nước phía sau |
175 | RR wiper by reverse customize | Tùy chỉnh gạt nước sau |
176 | RLS Communication Type | |
177 | Coming Home Light Customize | Tùy chỉnh đèn chào mừng khi về đến nhà |
178 | Welcome Light Customize | Tùy chỉnh đèn chào khi đến gần xe |
179 | Crash detection type | Kiểu phát hiện va chạm |
180 | Auto door unlock customize | Tùy biến tự động mở khóa cửa |
181 | T/M for auto door unlock | |
182 | Central door lock/Washer warning | Cảnh báo rửa kính/khóa cửa trung tâm |
183 | Dr lock SW/Central door unlock | |
184 | Crash detect/Central door unlock | Phát hiện sự cố / Mở khóa cửa trung tâm |
185 | ACCS function | |
186 | FCM function | |
187 | ACCS type | |
188 | FCM type | |
189 | LDW equipment status | Tình trạng thiết bị cảnh báo chệch làn |
190 | LDW Parameter status | Trạng thái tham số cảnh báo chệch làn |
191 | LDW production setup status | Trạng thái thiết lập sản xuất cảnh báo chệch làn |
192 | UMS (PAC) equipment status | |
193 | Comer sensor equipment status | |
194 | BSW equpment status | |
195 | HOC TYPE | |
196 | ACCELERATION MODEL FOR ASC | |
197 | SONAR Parameter status | |
198 | Entertanment Vehide Line | |
199 | Gateway function typeOl | |
200 | Destnation for e-Cal | |
201 | Fud Type 1 for e-Cal | |
202 | FuH Type2 for e-Cal | |
203 | Fuel Type 3 ftxe-Cal | |
204 | FueJType4 for e-Cal | |
205 | Fuel Type5 for e-Cal | |
206 | Fuel Type6 for e-Cal | |
207 | Fuel Type 7 for e-Cal | |
208 | Fuel Type8 for e-Cal | |
209 | Sound type for e-Call | |
210 | I_DISP Destination | |
211 | Camera Display Type | |
212 | Predctive Guide Line | |
213 | Front Camera Position | Vị trí camera trước |
2. Phần Customer: Điều chỉnh chức năng các mô đun được kích hoạt và có khả năng tùy biến
Bảng 3. Các tham số trên xe Xpander 2019
Pos | Parameter | Current Value | New Value |
1 | Turn power source | IG1 | IG1 |
2 | Comfort flasher | Enabled | Enabled |
3 | Comfort flasher custom | Opera bon (400msec) | Opera bon (400msec) |
4 | Hazard answer back | Lock: 1 Unlock: 2 | Lock: 1 Unlock: 2 |
5 | Front wiper operation | Operation | Operation |
6 | Front wiper operation (RLS) | Inhibit | Inhibit |
7 | Wiper washer | Operation | Operation |
8 | Interval timer of rear wiper | 8sec with Lo | 8sec with Lo |
9 | P/W main SW during P/W lock | Disabled | Disabled |
10 | Power window Key-OFF timer | 30sec | 30sec |
11 | Dunng KEY-OFF timer | Disable | Disable |
12 | Auto fold mirror | Open / dose by Keyless | Open / dose by Keyless |
13 | Head lamp auto cut Custom | B-spec | B-spec |
14 | Head lamp auto cut Custom fo | Disabled | Disabled |
15 | Sensitivity for auto light | Normal | Normal |
16 | Sensitivity for auto light(RLS) | Default | Default |
17 | Auto Light Unked Wiper | Disable | Disable |
18 | Auto door unlock by P position | Disabled | Disabled |
19 | Intenor iumnation control | Same as exterior light | Same as exterior light |
20 | Door sync Room lamp auto cut | Operation 30min | Operation 30min |
21 | ACC auto cut timer | Disabled | Disabled |
22 | Door Unlock Mode | All Door Unlock | All Door Unlock |
23 | Horn chirp by RKE | By double lock any dme | By double lock any dme |
24 | Timer lock timer | 30sec | 30sec |
25 | Multi mode RKE custom | D-spec D/M (O/C) | D-spec D/M (O/C) |
26 | Room lamp delay timer with door | 15sec | 15sec |
27 | Security Alarm custom | Enable | Enable |
28 | Buzzer answer back | At KOS Operation | At KOS Operation |
29 | KOS feature | Both feature enabled | Both feature enabled |
30 | KOS Unlock disable time | 3sec | 3sec |
31 | Outer Buzzer Volume | Volume 2 | Volume 2 |
32 | Fob detected to get out of car | Disabled | Disabled |
33 | Dead Lock Operation | Once | Once |
34 | Remote Engine starter answer back | Disabled | Disabled |
35 | ACC power auto cut(OSS) | 30 min | 30 min |
36 | Auto Door Lock by Vehide Speed | Relock type | Relock type |
37 | Remote Function | Disabled | Disabled |
38 | Rear wiper Synchronized with reverse | Enabled when front or rear wq | Enabled when front or rear wq |
39 | Auto door unlock by ignition lock position | Always enabled by ignition lod | Always enabled by ignition lod |
40 | Comng Home Light | 30sec | 30sec |
41 | Welcome Light | Small lamp | Small lamp |
Bảng 4. Ý nghĩa của các tham số Customer Varial xe Xpander 2019
TT | Tham số | Ý nghĩa tham số |
1 | Turn power source | Bật nguồn |
2 | Comfort flasher | |
3 | Comfort flasher custom | |
4 | Hazard answer back | Phản hồi đèn dừng khẩn cấp |
5 | Front wiper operation | Vận hành gạt nước phía trước |
6 | Front wiper operation (RLS) | Vận hành gạt nước phía trước (RLS) |
7 | Wiper washer | Gạt nước |
8 | Interval timer of rear wiper | Tốc độ cần gạt nước sau |
9 | P/W main SW during P/W lock | |
10 | Power window Key-OFF timer | |
11 | During KEY-OFF timer | |
12 | Auto fold mirror | Gương gập tự động |
13 | Head lamp auto cut Custom | Tùy chỉnh cắt pha đèn |
14 | Head lamp auto cut Custom for F-spec | |
15 | Sensitivity for auto light | Độ nhạy bật đèn tự động |
16 | Sensitivity for auto light(RLS) | Độ nhạy bật đèn tự động (RLS) |
17 | Auto Light Linked Wiper | Tự động rửa đèn |
18 | Auto door unlock by P position | Tự động mở khóa cửa theo vị trí P |
19 | Intenior illumnation control | Kiểm soát chiếu sáng nội thất |
20 | Door sync Room lamp auto cut | Tắt đèn trong xe theo cửa |
21 | ACC auto cut timer | Hẹn giờ cắt tự động ACC |
22 | Door Unlock Mode | Chế độ mở khóa cửa |
23 | Horn chirp by RKE | Phát tiếng còi bằng cách bấm điều khiển từ xa |
24 | Timer lock timer | Hẹn giờ khóa cửa |
25 | Multi mode RKE custom | Tùy biến chế độ của khiển từ xa |
26 | Room lamp delay timer with door | Đặt độ trễ của đèn chiếu sáng trong xe theo cửa |
27 | Security Alarm custom | Tùy chỉnh báo động an ninh |
28 | Buzzer answer back | Phản hồi bằng còi bíp |
29 | KOS feature | Tính năng KOS |
30 | KOS Unlock disable time | |
31 | Outer Buzzer Volume | Âm lượng phát ra của còi chíp |
32 | Fob detected to get out of car | |
33 | Dead Lock Operation | |
34 | Remote Engine starter answer back | Phản hồi đề máy từ xa |
35 | ACC power auto cut(OSS) | Tự động cắt điện ACC (OSS) |
36 | Auto Door Lock by Vehide Speed | Tự khóa cửa theo tốc độ xe |
37 | Remote Function | Chức năng từ xa |
38 | Rear wiper Synchronized with reverse | Cần gạt nước phía sau Đồng bộ với lùi |
39 | Auto door unlock by ignition lock position | Tự động mở khóa cửa khi tắt xe |
40 | Coming Home Light | Đèn về nhà |
41 | Welcome Light | Đèn chào mừng |
Trở về mục lục: